General information |
Model | Daihatsu Atrai 7 |
Year | 2005 |
Category | Station wagons/estate cars |
Rating | 59 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy |
Engine size | 1297 ccm (79.14 cubic inches) |
Fuel type | Gasoline |
Drive | 4WD |
Transmission | 4-speed automatic or 5-speed manual |
Engine and transmission |
Displacement | 1297 ccm (79.14 cubic inches) |
Engine type | Inline, 4 cylinder |
Valves per cylinder | 4 |
Gearbox | 4-speed automatic or 5-speed manual |
Exterior and interior |
Aerodynamic dragcoefisient | 0.3 |
Dimensions and weight |
Weight | 1070 kg (2,358.9 pounds) |
Overall length | 3770 mm (148.4 inches) |
Overall width | 1520 mm (59.8 inches) |
Overall height | 1900 mm (74.8 inches) |