Car-Catalogue » Renault » Renault L
Renault Laguna II Estate
General information | |
---|---|
Model | Renault Laguna II Estate |
Year | 2004 |
Category | Station wagons/estate cars |
Rating | 59.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1598 ccm (97.51 cubic inches) |
Fuel type | Gasoline |
Fuel mixed driving | 6.8 litres/100 km (34.59 miles per gallon) |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Airbags | 8 |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1598 ccm (97.51 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 112.50 PS (83 kW or 111 HP) at 5500 Rev. per min. |
Max torque | 148.00 Nm (15.1 kgf-m or 109.2 ft.lbs) at 3750 Rev. per min. |
Compression | 10.0:1 |
Bore x stroke | 79.5 x 80.5 mm (3.1 x 3.2 inches) |
Fuel system | Injection |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Top speed | 200.0 km/h (124.3 mph) |
0-60 miles | 11.0 seconds |
Power/weight ratio | 0.0787 PS/kg |
Exterior and interior | |
Max no. of doors | 2 |
Passenger space | 4810 litres (1,271 gallons) |
Cargo space | 430 litres (114 gallons) |
Optional cargo space | 1190 litres (314 gallons) |
Steering, brakes and tires | |
Steering | Traction control. Electronic stabilasation program (ESP). |
Turn circle | 12 m (452.8 inches) |
Front brakes | Disks, 300 mm |
Rear brakes | Disks, 274 mm |
Brake details | Antiblocking system (ABS) |
Dimensions and weight | |
Weight | 1434 kg (3,161.4 pounds) |
Max weight with load | 1836 kg (4,047.7 pounds) |
Towing weight | 1152 kg (2,539.7 pounds) |
Overall length | 4700 mm (185.0 inches) |
Overall width | 1780 mm (70.1 inches) |
Overall height | 1450 mm (57.1 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 2480 mm (97.6 inches) |
Fuel capacity | 70.0 litres (18.49 gallons) |
Other specifications | |
Country of origin | France |
CO2 emissions | 161.0 g/km |