Car-Catalogue » Ford » Ford
Ford Excursion 4x4 Eddie Bauer 6.8
General information | |
---|---|
Model | Ford Excursion 4x4 Eddie Bauer 6.8 |
Year | 2004 |
Category | SUVs |
Rating | 57.3 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 6800 ccm (414.94 cubic inches) |
Seats | 8 |
Drive | 4WD |
Engine and transmission | |
Engine location | Front |
Displacement | 6800 ccm (414.94 cubic inches) |
Engine type | V10 |
Max power | 314.00 PS (231 kW or 310 HP) at 6000 Rev. per min. |
Max torque | 576.30 Nm (58.8 kgf-m or 425.1 ft.lbs) |
Compression | 9.0:1 |
Bore x stroke | 90.0 x 106.0 mm (3.5 x 4.2 inches) |
Fuel system | Injection |
Valves per cylinder | 2 |
Speed and acceleration | |
Power/weight ratio | 0.0963 PS/kg |
Exterior and interior | |
Max no. of doors | 4 |
Leg room front | 1080 mm (42.5 inches) |
Passenger space | 4450 litres (1,176 gallons) |
Cargo space | 1359 litres (359 gallons) |
Steering, brakes and tires | |
Turn circle | 17 m (665.4 inches) |
Brake details | Antiblocking system (ABS) |
Front suspension | Independent |
Rear suspension | Live aixle |
Dimensions and weight | |
Weight | 3261 kg (7,189.3 pounds) |
Overall length | 5760 mm (226.8 inches) |
Overall width | 2040 mm (80.3 inches) |
Overall height | 2050 mm (80.7 inches) |
Ground clearance | 210 mm (8.3 inches) |
Wheelbase | 3490 mm (137.4 inches) |
Fuel capacity | 167.0 litres (44.12 gallons) |
Other specifications | |
Aprox price as new USD | 44280 |
Service interval | 20,000 km |