Car-Catalogue » Honda » Honda S2000
Honda S2000
General information | |
---|---|
Model | Honda S2000 |
Year | 1999 |
Category | Station wagons/estate cars |
Rating | 60.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1997 ccm (121.86 cubic inches) |
Seats | 2 |
Drive | Rear wheels |
Transmission | Manual, 6-speed |
Engine and transmission | |
Engine location | Front, longitudinal |
Displacement | 1997 ccm (121.86 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 253.00 PS (186 kW or 250 HP) at 5700 Rev. per min. |
Max torque | 207.47 Nm (21.2 kgf-m or 153.0 ft.lbs) |
Compression | 11.0:1 |
Bore x stroke | 87.0 x 83.8 mm (3.4 x 3.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double overhead cam (DOHC) |
Gearbox | Manual, 6-speed |
Speed and acceleration | |
0-60 miles | 6.2 seconds |
Power/weight ratio | 0.1727 PS/kg |
Exterior and interior | |
Passenger space | 5260 litres (1,390 gallons) |
Steering, brakes and tires | |
Turn circle | 11 m (425.2 inches) |
Front brakes | Disks |
Rear brakes | Disks |
Brake details | Antiblocking system (ABS) |
Dimensions and weight | |
Weight | 1465 kg (3,229.8 pounds) |
Overall length | 4130 mm (162.6 inches) |
Overall width | 1760 mm (69.3 inches) |
Overall height | 1290 mm (50.8 inches) |
Wheelbase | 2410 mm (94.9 inches) |
Other specifications | |
Aprox price as new USD | 30050 |