Car-Catalogue » Dodge » Dodge Avenger
Dodge Avenger
General information | |
---|---|
Model | Dodge Avenger |
Year | 1995 |
Category | Midsize family cars |
Rating | 65.8 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1994 ccm (121.67 cubic inches) |
Fuel type | Gasoline |
Seats | 4 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1994 ccm (121.67 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 141.90 PS (104 kW or 140 HP) at 6000 Rev. per min. |
Max torque | 180.00 Nm (18.4 kgf-m or 132.8 ft.lbs) at 4800 Rev. per min. |
Bore x stroke | 87.5 x 83.0 mm (3.4 x 3.3 inches) |
Valves per cylinder | 4 |
Cooling system | Liquid |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Power/weight ratio | 0.1036 PS/kg |
Exterior and interior | |
Chassis type | Coupe |
Max no. of doors | 2 |
Passenger space | 4540 litres (1,199 gallons) |
Steering, brakes and tires | |
Turn circle | 12 m (472.4 inches) |
Brake details | ABS ABS |
Dimensions and weight | |
Weight | 1370 kg (3,020.3 pounds) |
Overall length | 4760 mm (187.4 inches) |
Overall width | 1750 mm (68.9 inches) |
Overall height | 1350 mm (53.1 inches) |
Ground clearance | 150 mm (5.9 inches) |
Wheelbase | 2670 mm (105.1 inches) |
Fuel capacity | 60.0 litres (15.85 gallons) |
Other specifications | |
Country of origin | USA |