Car-Catalogue » Dodge » Dodge Stratus
Dodge Stratus 2.0
General information | |
---|---|
Model | Dodge Stratus 2.0 |
Year | 1994 |
Category | Midsize family cars |
Rating | 54.7 out of 100. Show full rating and compare with other cars |
Main features, safety and ecconomy | |
Engine size | 1996 ccm (121.80 cubic inches) |
Fuel type | Gasoline |
Seats | 5 |
Drive | Front wheels |
Transmission | Manual, 5-speed |
Engine and transmission | |
Engine location | Front, transverse |
Displacement | 1996 ccm (121.80 cubic inches) |
Engine type | Inline, 4 cylinder |
Max power | 130.80 PS (96 kW or 129 HP) at 5850 Rev. per min. |
Max torque | 174.00 Nm (17.7 kgf-m or 128.3 ft.lbs) at 4950 Rev. per min. |
Compression | 9.8:1 |
Bore x stroke | 87.5 x 83.0 mm (3.4 x 3.3 inches) |
Cooling system | Liquid |
Gearbox | Manual, 5-speed |
Speed and acceleration | |
Top speed | 203.0 km/h (126.1 mph) |
Power/weight ratio | 0.0969 PS/kg |
Exterior and interior | |
Chassis type | Sedan/saloon |
Max no. of doors | 4 |
Passenger space | 4540 litres (1,199 gallons) |
Steering, brakes and tires | |
Front brakes | Ventilated disks |
Rear brakes | Drums |
Brake details | Antiblocking system (ABS) |
Dimensions and weight | |
Weight | 1350 kg (2,976.2 pounds) |
Overall length | 4730 mm (186.2 inches) |
Overall width | 1810 mm (71.3 inches) |
Overall height | 1380 mm (54.3 inches) |
Wheelbase | 2750 mm (108.3 inches) |
Fuel capacity | 73.0 litres (19.29 gallons) |
Other specifications | |
Country of origin | USA |